Main Menu
- Home
- Club Information
- Events
- Weekly Events
- Road Rides & Maps
- Trail Rides & Maps
- Bicycle Advocacy
- FAQs
- Mailing List
- Newsletter Archives
- Links
- Club Forum
- Photo Gallery
- Club Swag
SVBC Mello Velo
2010
2009
2008
Meeting Minutes
2010
2009
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
2008
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Rocktown/Hillandale
Current condition is:
- Dry/Perfect
- Frozen/Hard
- Soft/Tread Lightly
- Wet Spots/Think other ride options
- Very Wet/TRAILS CLOSED
Possible Conditions:
Get the trail condition
on your phone
The Harris-Roubaix
The Harris-Roubaix: Routes
2009 | 2008 | 2006 | 2005 | 2003
2009 Harris-Roubaix
Starting at Intersection of Route 910 & 780
| Route # | Mileage | Surface | ||
|---|---|---|---|---|
| Head south on 910 | .83 | gravel | .83 | |
| Right on 710 | .84 | paved | 1.67 | |
| Left on 761 | 1.47 | paved | 3.14 | |
| Right on 777 | .98 | gravel | 4.12 | |
| Straight on 777 | .75 | paved | 4.87 | |
| Right on 613 | .12 | paved | 4.99 | |
| Left on 777 | .74 | gravel | 5.73 | |
| Right on 774 | .65 | gravel | 6.38 | |
| Left on 877 | .48 | paved | 6.86 | |
| Right on 773 | .67 | gravel | 7.53 | |
| Left on 776 | 1.63 | paved | 9.16 | |
| Left on 776 | 1.70 | gravel | 10.86 | |
| Right on 613 | .22 | paved | 11.08 | |
| Left on 753 | .64 | paved | 11.72 | |
| Right on 753 | .72 | paved | 12.44 | |
| Right on 781 | 1.07 | gravel | 13.51 | |
| Left on 780 | .60 | gravel | 14.11 | |
| Left on 752 | .01 | paved | 14.12 | |
| Right on 780 | 1.97 | gravel | 16.09 | |
| Finished!! | ||||
| Total: 16.09 miles (estimated) Paved: 6.88 miles Gravel: 9.21 miles | ||||
2008 Harris-Roubaix
Starting at Intersection of Route 910 & 780
| Route # | Mileage | Surface | ||
|---|---|---|---|---|
| Head south on 910 | .83 | gravel | .83 | |
| Straight on 910 | .33 | paved | 1.13 | |
| Left on 778 | .30 | gravel | 1.43 | |
| Straight on 778 | 1.10 | paved | 2.53 | |
| Right on 42 | .50 | paved | 3.03 | |
| Right on 765 | .20 | paved | 3.23 | |
| Straight on 765 | 1.20 | gravel | 4.43 | |
| Right on 910 | .78 | paved | 5.21 | |
| Left on 768 | .86 | gravel | 6.07 | |
| Right on 769 | .81 | gravel | 6.88 | |
| Right on 761 | 1.31 | paved | 8.19 | |
| Left on 777 | .98 | gravel | 9.17 | |
| Straight on 777 | .25 | paved | 9.42 | |
| Right on 752 | 1.02 | gravel | 10.44 | |
| Left on 752 | .50 | gravel | 10.94 | |
| Straight on 752 | .25 | paved | 11.19 | |
| Right on 613 | .20 | paved | 11.39 | |
| Left on 613 | .20 | paved | 11.59 | |
| Right on 781 | .98 | gravel | 12.57 | |
| Right on 780 | .60 | gravel | 13.17 | |
| Left on 752 | .10 | paved | 13.27 | |
| Right on 780 | 1.97 | gravel | 15.24 | |
| Finished!! | ||||
| Total: 15.24 miles (estimated) Paved: 5.00 miles Gravel: 10.24 miles | ||||
2006 Harri-Roubaix
Starting at Intersection of Route 910 & 780
| Route # | Mileage | Surface | ||
|---|---|---|---|---|
| North/West | Route 780 | 0.0 | 1.97 | Gravel |
| Straight | Route 780 | 1.97 | 2.57 | Gravel |
| Right | Route 781 | 2.57 | 3.64 | Gravel |
| Left | Route 753 | 3.64 | 4.36 | Paved |
| Bear Right | Route 878 | 4.36 | 5.20 | Gravel |
| Right | Route 879 | 5.20 | 6.44 | Paved |
| Left | Route 784 | 6.44 | 7.79 | Gravel |
| Right | Route 617 | 7.79 | 8.60 | Gravel |
| Left | Route 782 | 8.60 | 10.47 | Gravel |
| Right | Route 42 | 10.47 | 11.50 | Paved |
| Right | Route 780 | 11.50 | 13.11 | Paved |
| End of Loop | ||||
| Total Mileage: 13.11 Paved: 3.25 Gravel: 9.86 | ||||
2005 Harris-Roubaix
Starting at the Greenmount Church at the intersection of Route 910 & 772.
| Route # | Mileage | Surface | ||
|---|---|---|---|---|
| Straight | Route 910 | 0.0 | .56 | Paved |
| Right | Route 768 | .56 | 1.42 | Gravel |
| Right | Route 769 | 1.42 | 2.23 | Gravel |
| Straight | Route 769 | 2.23 | 3.54 | Gravel |
| Right | Route 752 | 3.54 | 4.28 | Paved |
| Left | Route 772 | 4.28 | 4.92 | Paved |
| Right | Route 613 | 4.92 | 5.92 | Paved |
| Left | Route 777 | 5.92 | 6.66 | Gravel |
| Right | Route 774 | 6.66 | 7.31 | Gravel |
| Left | Route 877 | 7.31 | 7.79 | Paved |
| Right | Route 773 | 7.79 | 8.46 | Gravel |
| Right | Route 776 | 8.46 | 9.07 | Paved |
| Left | Route 613 | 9.07 | 9.99 | Paved |
| Right | Route 780 | 9.99 | 10.46 | Gravel |
| Straight | Route 780 | 10.46 | 11.06 | Gravel |
| Left/Right | Route 780 | 11.06 | 13.03 | Gravel |
| Right | Route 910 | 13.03 | 13.86 | Gravel |
| Straight | Route 910 | 13.86 | 15.54 | Paved |
| End of Loop | ||||
| Total Mileage: 15.54 Paved: 6.63 Gravel: 8.91 | ||||
Category Climbs: 4 (easiest) to 1 (hardest) and Above Honors (too hard to think about)
Cat. 3 at mile 3.1-gravel
Cat. 2 at mile 4.3-paved
Cat. Above Honors at mile 6.0-gravel
Cat. 3 at mile 11.1-gravel
Cat. Above Honors at mile 15.2-paved
2003 Harris-Roubaix
Start at Green Mount Church: Intersection of Route 910 & Route 772 Head North on Route 910:
Loop begins with first left at bottom of the hill.
| Route | Miles | Total Miles | Surface |
|---|---|---|---|
| West on Route 777 | .74 | .74 | Gravel |
| Straight on Route 777 | .98 | 1.72 | Gravel |
| Straight on Route 777 | .25 | 1.97 | Paved |
| Right on Route 752 | 1.02 | 2.99 | Gravel |
| Left on Route 876 | .61 | 3.60 | Gravel |
| Right on Route 613 | .1 | 3.70 | Paved |
| Left on Route 613 | .1 | 3.80 | Paved |
| Right on Route 781 | .98 | 4.78 | Gravel |
| Straight on Route 781 | 1.07 | 5.85 | Gravel |
| Right on Route 752 | 1.15 | 7.00 | Paved |
| Left on Route 780 | 1.97 | 8.97 | Gravel |
| Right on Route 910 | .83 | 9.80 | Gravel |
| Straight on Route 910 | 1.34 | 1.14 | Paved |
| Continue loops: Right on Route 777 | |||
| Finish: Straight on Route 910 up hill to Church | |||
| Total Miles of loop: 11.14 | |||
| Total Miles of Pavement: 2.94 | |||
| Total Miles of Gravel: 8.20 | |||