Main Menu
- Home
- Club Information
- Events
- Weekly Events
- Road Rides & Maps
- Trail Rides & Maps
- Bicycle Advocacy
- FAQs
- Mailing List
- Newsletter Archives
- Links
- Club Forum
- Photo Gallery
- Club Swag
SVBC Mello Velo
2010
2009
2008
Meeting Minutes
2010
2009
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
2008
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Rocktown/Hillandale
Current condition is:
yellow
- Dry/Perfect
- Frozen/Hard
- Soft/Tread Lightly
- Wet Spots/Think other ride options
- Very Wet/TRAILS CLOSED
Possible Conditions:
Get the trail condition
on your phone
Massanutten Super D Results
Massanutten Super D Results
2009 Massanutten Super D
| Place | Number | Name | Start | Finish | Overall |
|---|---|---|---|---|---|
| 1 | 32 | Sam Koerber | 5:15:30 | 5:32:55 | 0:17:25 |
| 2 | 3 | harlan price | 5:01:00 | 5:18:47 | 0:17:47 |
| 3 | 1 | Tim Richardson | 5:00:00 | 5:18:52 | 0:18:52 |
| 4 | 6 | mike carpenter | 5:02:30 | 5:21:36 | 0:19:06 |
| 5 | 8 | Joel Maynard | 5:03:30 | 5:22:40 | 0:19:10 |
| 6 | 11 | Kyle Lawrence | 5:05:00 | 5:24:20 | 0:19:20 |
| 7 | 10 | Colin Bento | 5:04:30 | 5:23:50 | 0:19:20 |
| 8 | 4 | dennis helton | 5:01:30 | 5:21:24 | 0:19:54 |
| 9 | 5 | chris sott | 5:02:00 | 5:22:01 | 0:20:01 |
| 10 | 7 | Jimmy MacMillian | 5:03:00 | 5:23:09 | 0:20:09 |
| 11 | 2 | thomas jenkins | 5:00:30 | 5:21:09 | 0:20:39 |
| 12 | 17 | Dan Fudala | 5:08:00 | 5:28:40 | 0:20:40 |
| 13 | 40 | Pat Miller | 5:19:30 | 5:40:10 | 0:20:40 |
| 14 | 30 | Jake Thompson | 5:14:30 | 5:35:25 | 0:20:55 |
| 15 | 41 | Tony M | 5:20:00 | 5:41:11 | 0:21:11 |
| 16 | 15 | Sue Haywood | 5:07:00 | 5:28:14 | 0:21:14 |
| 17 | 39 | Chris MacMIllian | 5:19:00 | 5:41:10 | 0:22:10 |
| 18 | 20 | Fresh D | 5:09:30 | 5:31:41 | 0:22:11 |
| 19 | 43 | Shaun Wither | 5:21:00 | 5:43:22 | 0:22:22 |
| 20 | 44 | David H | 5:21:30 | 5:44:42 | 0:23:12 |
| 21 | 24 | KeVin N | 5:11:30 | 5:34:55 | 0:23:25 |
| 22 | 12 | Todd Branham | 5:05:30 | 5:29:00 | 0:23:30 |
| 23 | 14 | Bruce Jones | 5:06:30 | 5:30:03 | 0:23:33 |
| 24 | 45 | Jacob M | 5:22:00 | 5:46:09 | 0:24:09 |
| 25 | 34 | Jason Sajko | 5:16:30 | 5:41:08 | 0:24:38 |
| 26 | 35 | Jared P | 5:17:00 | 5:42:31 | 0:25:31 |
| 27 | 36 | Josh A | 5:17:30 | 5:43:17 | 0:25:47 |
| 28 | 9 | Maty Quinn | 5:04:00 | 5:30:24 | 0:26:24 |
| 29 | 19 | Whitney Marsh | 5:09:00 | 5:36:02 | 0:27:02 |
| 30 | 31 | Kelley Hazelgrove | 5:15:00 | 5:42:17 | 0:27:17 |
| 31 | 42 | Mark Veerman | 5:20:30 | 5:48:14 | 0:27:44 |
| 32 | 16 | Matt Smith | 5:07:30 | 5:35:35 | 0:28:05 |
| 33 | 37 | Tim Arnold | 5:18:00 | 5:49:50 | 0:31:50 |
| 34 | 27 | Jennifer Wills | 5:13:00 | 5:45:21 | 0:32:21 |
| 35 | 26 | Billy Mathisen | 5:12:30 | 5:45:23 | 0:32:53 |
| 36 | 33 | Kevin Ford | 5:16:00 | 5:49:49 | 0:33:49 |
| 37 | 25 | Brian Courtright | 5:12:00 | 5:47:29 | 0:35:29 |
| 38 | 18 | Matt Fudala | 5:08:30 | 5:51:14 | 0:42:44 |
| 39 | 29 | Park Baker | 5:14:00 | 6:07:32 | 0:53:32 |
| 40 | 28 | Bill Baum | 5:13:30 | 6:15:49 | 1:02:19 |
Short Course
| Place | Number | Name | Start | Finish | Overall |
|---|---|---|---|---|---|
| 1 | J | Mike Boyes | 5:04:30 | 5:19:03 | 0:14:33 |
| 2 | F | Alex Kurland | 5:02:30 | 5:18:24 | 0:15:54 |
| 3 | E | Ben Kunkle | 5:02:00 | 5:19:09 | 0:17:09 |
| 4 | I | Jordanna | 5:04:00 | 5:21:54 | 0:17:54 |
| 5 | H | Misty Tilson | 5:03:30 | 5:21:44 | 0:18:14 |
| 6 | A | Andy West | 5:00:00 | 5:18:35 | 0:18:35 |
| 7 | B | TJ Wright | 5:00:30 | 5:19:20 | 0:18:50 |
| 8 | 21 | andy cremeans | 5:05:00 | 5:24:22 | 0:19:22 |
| 9 | G | Drew Miller | 5:03:00 | 5:25:32 | 0:22:32 |
| 10 | D | Mike Gregorson | 5:01:30 | 5:51:27 | 0:49:57 |
2008 Massanutten Super D
| Place | Number | Name | Start Number | Start | Finish | Overall |
|---|---|---|---|---|---|---|
| 1 | 81 | Walke, Kirby | 5 | 1:12:00 | 1:32:27 | 0:20:27 |
| 2 | 35 | Richardson, Tim | 3 | 1:11:00 | 1:31:29 | 0:20:29 |
| 3 | 97 | Helton, dennis | 30 | 1:24:30 | 1:45:11 | 0:20:41 |
| 4 | 26 | Jenkins, Thomas | 4 | 1:11:30 | 1:32:16 | 0:20:46 |
| 5 | 87 | Scott, Chris | 7 | 1:13:00 | 1:33:49 | 0:20:49 |
| 6 | 27 | Carpenter, Mike | 1 | 1:10:00 | 1:30:54 | 0:20:54 |
| 7 | 80 | Keehner, Jamie | 2 | 1:10:30 | 1:31:42 | 0:21:12 |
| 8 | 83 | Bell, Paul | 6 | 1:12:30 | 1:33:47 | 0:21:17 |
| 9 | 84 | Steiner, Justin | 20 | 1:19:30 | 1:40:49 | 0:21:19 |
| 10 | 95 | Bento, Colin | 15 | 1:17:00 | 1:39:25 | 0:22:25 |
| 11 | 93 | McWhoo, James | 28 | 1:23:30 | 1:45:56 | 0:22:26 |
| 12 | 29 | Pearce, Mike | 12 | 1:15:30 | 1:38:33 | 0:23:03 |
| 13 | 90 | Zwerg, David | 24 | 1:21:30 | 1:44:49 | 0:23:19 |
| 14 | 86 | Nickerson, Randy | 22 | 1:20:30 | 1:45:10 | 0:24:40 |
| 15 | 33 | Smith, Steven | 17 | 1:18:00 | 1:42:52 | 0:24:52 |
| 16 | 32 | Hetherington, Steve | 26 | 1:22:30 | 1:47:22 | 0:24:52 |
| 17 | 98 | laird | 31 | 1:25:00 | 1:50:13 | 0:25:13 |
| 18 | 28 | Baake, Kent | 11 | 1:15:00 | 1:40:29 | 0:25:29 |
| 19 | 25 | Bayliss, Tod | 10 | 1:14:30 | 1:40:22 | 0:25:52 |
| 20 | 85 | Crumpler, Andrew | 21 | 1:20:00 | 1:45:52 | 0:25:52 |
| 21 | 88 | Cooper, Tom | 8 | 1:13:30 | 1:39:25 | 0:25:55 |
| 22 | 94 | Bell, Ken | 29 | 1:24:00 | 1:50:33 | 0:26:33 |
| 23 | 30 | Dale, DelMar | 13 | 1:16:00 | 1:43:46 | 0:27:46 |
| 24 | 96 | Lawrence, Kyle | 16 | 1:17:30 | 1:48:15 | 0:30:45 |
| 25 | 31 | Mathisen, Billy | 14 | 1:16:30 | 1:47:40 | 0:31:10 |
| 26 | 24 | Wittcop, Dan | 9 | 1:14:00 | 1:47:05 | 0:33:05 |
| 27 | 34 | Reinhart, Chris | 18 | 1:18:30 | 1:51:36 | 0:33:06 |
| 28 | 91 | Williams, Travis | 25 | 1:22:00 | 1:55:57 | 0:33:57 |
| 29 | 82 | Veerman, Mark | 19 | 1:19:00 | 1:54:30 | 0:35:30 |
| 30 | 92 | Ford, Kerm | 27 | 1:23:00 | 2:00:18 | 0:37:18 |
2007 Massanutten Super D
| Place | Number | Name | Start | Finish | Overall |
|---|---|---|---|---|---|
| 1 | 116 | Mike Carpenter | 0:07:30 | 0:27:40 | 0:20:10 |
| 2 | 119 | Pat Miller | 0:09:30 | 0:30:08 | 0:20:38 |
| 3 | 148 | Chris Scott | 0:08:30 | 0:29:15 | 0:20:45 |
| 4 | 153 | Sue Haywood | 0:23:30 | 0:44:23 | 0:20:53 |
| 5 | 113 | Thomas Jenkins | 0:25:00 | 0:46:01 | 0:21:01 |
| 6 | 136 | Kirby Walke | 0:11:00 | 0:32:13 | 0:21:13 |
| 7 | 139 | Mark Glass | 0:06:30 | 0:27:45 | 0:21:15 |
| 8 | 115 | Stephen Gray | 0:05:30 | 0:26:50 | 0:21:20 |
| 9 | 111 | Kyle Lawerence | 0:23:00 | 0:44:35 | 0:21:35 |
| 10 | 145 | Paul Broughton | 0:07:00 | 0:28:42 | 0:21:42 |
| 11 | 141 | David Light | 0:06:00 | 0:27:45 | 0:21:45 |
| 12 | 134 | Matt Hegemeir | 0:12:30 | 0:34:21 | 0:21:51 |
| 13 | 112 | Tim Richardson | 0:22:30 | 0:44:31 | 0:22:01 |
| 14 | 126 | Tony Vachino | 0:15:30 | 0:37:45 | 0:22:15 |
| 15 | 138 | Jeff Bartley | 0:10:30 | 0:34:00 | 0:23:30 |
| 16 | 117 | Jason Berry | 0:14:00 | 0:37:48 | 0:23:48 |
| 17 | 142 | Rich Edwards | 0:16:00 | 0:40:08 | 0:24:08 |
| 18 | 123 | Dan Delli-Colli | 0:10:00 | 0:34:12 | 0:24:12 |
| 19 | 137 | David Altare | 0:20:30 | 0:44:55 | 0:24:25 |
| 20 | 151 | Mike Boyes | 0:14:30 | 0:39:40 | 0:25:10 |
| 21 | 143 | Dane Neary | 0:21:30 | 0:47:46 | 0:26:16 |
| 22 | 149 | Than White | 0:18:00 | 0:44:24 | 0:26:24 |
| 23 | 122 | Jeff Keisler | 0:18:30 | 0:45:07 | 0:26:37 |
| 24 | 118 | Louise Finger | 0:16:30 | 0:43:12 | 0:26:42 |
| 25 | 120 | George Willets | 0:05:00 | 0:32:06 | 0:27:06 |
| 26 | 146 | Ryan Ketchum | 0:11:30 | 0:38:47 | 0:27:17 |
| 27 | 135 | Garth Kunkle | 0:24:30 | 0:52:00 | 0:27:30 |
| 28 | 152 | Andy Cremeans | 0:15:00 | 0:43:12 | 0:28:12 |
| 29 | 132 | JC Cantrell | 0:19:00 | 0:48:21 | 0:29:21 |
| 30 | 130 | Ben Kunkle | 0:19:30 | 0:49:06 | 0:29:36 |
| 31 | 147 | Sue George | 0:21:00 | 0:50:39 | 0:29:39 |
| 32 | 150 | Mark Cohee | 0:12:00 | 0:42:02 | 0:30:02 |
| 33 | 131 | Andy Jasper | 0:13:30 | 0:43:43 | 0:30:13 |
| 34 | 129 | Jared Bell | 0:20:00 | 0:52:43 | 0:32:43 |
| 35 | 114 | Page Hufty | 0:24:00 | 0:57:28 | 0:33:28 |
| 36 | 144 | Marty Neary | 0:17:30 | 0:51:11 | 0:33:41 |
| 37 | 125 | John Sellers | 0:17:00 | 0:55:11 | 0:38:11 |
| 38 | 133 | Jeff Clayman | 0:13:00 | 0:53:07 | 0:40:07 |
| 39 | 121 | Peter Jackson | 0:22:00 | ??????? | ??????? |
| 127 | Andy Edmondson | dnf | dnf | ||
| 140 | David Zwerg | dnf | dnf |