Main Menu
- Home
- Club Information
- Events
- Weekly Events
- Road Rides & Maps
- Trail Rides & Maps
- Bicycle Advocacy
- FAQs
- Mailing List
- Newsletter Archives
- Links
- Club Forum
- Photo Gallery
- Club Swag
SVBC Mello Velo
2010
2009
2008
Meeting Minutes
2010
2009
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
2008
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Rocktown/Hillandale
Current condition is:
green
- Dry/Perfect
- Frozen/Hard
- Soft/Tread Lightly
- Wet Spots/Think other ride options
- Very Wet/TRAILS CLOSED
Possible Conditions:
Get the trail condition
on your phone
Events :: Tour de Burg 2008 :: Results :: Final GC
Tour Results - Final GC
Last Updated July 12, 2010
Tour de Burg 2010 General Classification
Men
number Last Prlgue stage 1 stage 2 stage 3 stage 4 TT stage 5 overall
----------------------------------------------------------------------------------------
2 Scharns, Drew 0:38:50 4:52:20 2:55:57 3:58:50 3:34:14 0:15:58 4:04:26 20:20:35
31 Fawley, Bryan 0:36:21 4:56:12 3:00:02 3:56:09 3:33:42 0:14:37 4:05:30 20:22:33
4 Lawrence, Kyle 0:38:42 4:59:28 3:00:05 4:00:32 3:34:24 0:15:57 4:14:28 20:43:36
15 Schildt, Pete 0:38:36 5:01:50 3:15:58 4:03:11 3:41:44 0:16:02 4:07:58 21:05:19
36 Carpenter 0:39:08 4:53:27 3:08:10 4:14:25 3:42:05 0:15:18 4:15:57 21:08:30
37 Kline, Reuben 0:39:38 4:56:28 3:01:05 4:28:07 3:34:49 0:16:15 4:15:52 21:12:14
Pence, Nick 0:40:10 5:02:25 3:09:15 4:20:58 3:34:25 0:15:51 4:13:28 21:16:32
3 Prillaman, D 0:45:29 4:57:44 3:06:07 3:57:15 3:44:32 0:16:02 4:29:54 21:17:03
6 Scott, Chris 0:39:56 4:52:31 3:12:07 4:18:40 3:41:01 0:15:55 4:18:18 21:18:28
25 Goldman, Robert 0:42:39 5:06:16 3:02:43 4:32:08 3:46:34 0:16:51 4:08:17 21:35:28
39 Miller, Pat 0:40:52 4:55:58 3:25:20 4:08:40 3:34:50 0:15:55 4:34:14 21:35:49
9 YT 0:41:38 5:19:59 3:09:24 4:14:00 3:47:23 0:17:24 4:15:51 21:45:39
16 Smith, Matt 0:42:39 5:05:54 3:13:58 4:25:58 3:47:09 0:16:57 4:14:31 21:47:06
33 Vento, Collin 0:42:25 5:11:15 3:10:39 4:23:24 3:56:11 0:17:04 4:29:07 22:10:05
1 Fawley, Ryan 0:38:06 4:51:04 3:33:29 4:36:24 3:39:34 0:16:09 4:38:11 22:12:57
24 Graham, Trevor 0:45:51 5:56:21 3:15:45 4:45:12 3:47:51 0:17:43 4:27:43 23:16:26
13 Keich, Buck 0:43:43 5:24:48 3:22:59 4:32:25 3:55:18 0:17:56 5:22:57 23:40:06
45 Dillen, Rich 0:54:32 5:12:03 3:28:30 4:49:00 4:12:59 0:18:32 4:45:11 23:40:47
19 Boyes, Mike 0:52:28 5:40:58 3:35:47 4:49:58 4:09:20 0:18:07 4:30:50 23:57:28
10 Pokrivka, J 0:40:59 5:11:44 3:35:13 5:05:51 4:21:51 0:16:53 4:54:25 24:06:56
51 connor bell 0:44:11 5:26:16 3:32:34 5:59:52 4:14:07 0:16:52 4:45:10 24:59:02
23 Oates, Dan 1:10:59 6:20:18 3:42:45 6:17:49 3:48:32 0:25:53 5:16:39 27:02:55
46 Smith, Tobey 0:44:52 5:30:51 3:53:30 7:03:22 4:46:30 0:17:34 5:30:05 27:46:44
Women
Number Last prlgue stage 1 stage 2 stabe 3 stage 4 TT stage 5 overall
----------------------------------------------------------------------------------------
A Haywood, Sue 0:43:43 5:10:37 3:19:54 4:33:31 3:41:46 0:17:15 4:36:59 22:23:45
E Wolfson, Jen 0:54:17 5:27:08 3:21:09 5:01:37 4:02:02 0:20:33 5:00:21 24:07:07
C George, Sue 0:53:22 5:47:02 3:37:13 5:27:48 4:13:28 0:20:02 4:59:52 25:18:47
F Cunningham, R 0:55:42 5:57:46 4:12:49 5:02:05 4:29:44 0:21:06 4:50:16 25:49:28
KOM
day 1.1 day 1.2 day 2.1 day 2.2 2.3 3.1 3.2 4.1 4.2 5.1 total
-----------------------------------------------------------------------------------------------------
bfawley 5 5 5 1 3 4 4 4 31
Justin P 5 3 5 5 5 5 28
Rueben 4 4 2 5 2 2 19
drew 3 5 2 3 13
connor 1 2 4 7
kyle 3 3 6
dick 2 4 6
Rfawley 1 1 3 5
zack 2 2
goldmember 2 2
chase 1 1
boyes 3 3
buck 1 1
sprint
day 1 day 2.1 2.2 3 4 total
-------------------------------------------------------------
bfawley 5 5 5 1 5 21.00
rueben 4 4 4 4 16.00
goldmember 3 2 3 3 11.00
tobey 2 4 6.00
collin 3 2 2 7.00
justn 5 5.00
connor 4 4.00
pete 1 1.00
dicky 2 2.00
dave 1 1.00
drew 1