Main Menu
- Home
- Club Information
- Events
- Weekly Events
- Road Rides & Maps
- Trail Rides & Maps
- Bicycle Advocacy
- FAQs
- Mailing List
- Newsletter Archives
- Links
- Club Forum
- Photo Gallery
- Club Swag
SVBC Mello Velo
2010
2009
2008
Meeting Minutes
2010
2009
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
2008
Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Rocktown/Hillandale
Current condition is:
green
- Dry/Perfect
- Frozen/Hard
- Soft/Tread Lightly
- Wet Spots/Think other ride options
- Very Wet/TRAILS CLOSED
Possible Conditions:
Get the trail condition
on your phone
Events :: Tour de Burg 2010 :: Results :: Prologue
Tour Results - Prologue
Last Updated July 12, 2010
Friday, July 2nd - Prologue: Masanutten Western Slope (time trial)
Prologue Women
Number Last overall start finish overall
-------------------------------------------------------
A Haywood, Sue 0:43:43 6:03:00 6:46:43 0:43:43
B Tilson, Misty 0:51:20 6:00:30 6:51:50 0:51:20
C George, Sue 0:53:22 6:01:00 6:54:22 0:53:22
E Wolfson, Jen 0:54:17 6:02:30 6:56:47 0:54:17
F Cunningham, R 0:55:42 6:01:30 6:57:12 0:55:42
H Demeter, Janel 1:01:45 6:02:00 7:03:45 1:01:45
Prologue Men
Number Last overall start finish overall
-------------------------------------------------------
31 Fawley, Bryan 0:36:21 6:20:30 6:56:51 0:36:21
38 Koerber, Sam 0:37:28 6:28:00 7:05:28 0:37:28
1 Fawley, Ryan 0:38:06 6:10:00 6:48:06 0:38:06
15 Schildt, Pete 0:38:36 6:15:00 6:53:36 0:38:36
4 Lawrence, Kyle 0:38:42 6:11:30 6:50:12 0:38:42
2 Scharns, Drew 0:38:50 6:10:30 6:49:20 0:38:50
36 Carpenter 0:39:08 6:21:00 7:00:08 0:39:08
37 Kline, Reuben 0:39:38 6:22:00 7:01:38 0:39:38
6 Scott, Chris 0:39:56 6:12:30 6:52:26 0:39:56
28 Pence, Nick 0:40:10 6:19:00 6:59:10 0:40:10
50 joel maynario 0:40:43 6:26:30 7:07:13 0:40:43
39 Miller, Pat 0:40:52 6:22:30 7:03:22 0:40:52
10 Pokrivka, J. 0:40:59 6:14:00 6:54:59 0:40:59
9 YT 0:41:38 6:13:30 6:55:08 0:41:38
44 Morrey, Zack 0:41:45 6:23:00 7:04:45 0:41:45
33 Vento, Collin 0:42:25 6:24:30 7:06:55 0:42:25
16 Smith, Matt 0:42:39 6:15:30 6:58:09 0:42:39
25 Goldman, Robert 0:42:39 6:18:00 7:00:39 0:42:39
13 Keich, Buck 0:43:43 6:14:30 6:58:13 0:43:43
30 Whynne, Chase 0:44:00 6:20:00 7:04:00 0:44:00
51 connor bell 0:44:11 6:27:00 7:11:11 0:44:11
46 Smith, Tobey 0:44:52 6:24:00 7:08:52 0:44:52
41 Oneill, Dave 0:45:11 6:23:30 7:08:41 0:45:11
3 Prillaman, D 0:45:29 6:11:00 6:56:29 0:45:29
29 Sonetheimer, P 0:45:35 6:19:30 7:05:05 0:45:35
24 Graham, Trevor 0:45:51 6:17:30 7:03:21 0:45:51
35 Kelly, James 0:48:17 6:28:30 7:16:47 0:48:17
47 tom cooper 0:49:22 6:25:00 7:14:22 0:49:22
26 Panas, Matthew 0:52:15 6:18:30 7:10:45 0:52:15
19 Boyes, Mike 0:52:28 6:16:30 7:08:58 0:52:28
48 Nate 0:52:46 6:25:30 7:18:16 0:52:46
45 Dillen, Rich 0:54:32 6:21:30 7:16:02 0:54:32
49 scaffidi 0:55:11 6:26:00 7:21:11 0:55:11
5 Jenkins, Thomas 1:05:23 6:12:00 7:17:23 1:05:23
23 Oates, Dan 1:10:59 6:17:00 7:27:59 1:10:59
18 Johnston, Paul 6:16:00 dnf